CD Rates

Term $500.00 to $9,999.99 $10,000.00 to $99,999.99 $100,000 and over
31 days to 5 months 2.35  (2.38 apy) 2.50  (2.53 apy) 3.25  (3.30 apy)
6 months to 11 months 2.50  (2.53 apy) 3.25  (3.30 apy) 3.75  (3.82 apy)
12 months to 23 months 2.75  (2.79 apy) 3.75  (3.82 apy) 4.00  (4.07 apy)
24 months to 35 months 2.50  (2.53 apy) 3.50  (3.56 apy)     3.75  (3.82apy)
36 months to 47 months 3.00  (3.04 apy) 3.25 (3.30 apy) 3.35  (3.40 apy)
48 months to 59 months 3.25  (3.30 apy) 3.35 (3.40 apy) 3.45  (3.51 apy)
60 months 3.35 (3.40 apy) 3.45  (3.51 apy) 3.55  (3.61 apy)
Rates as of September 18, 2025 
 
** Public Fund rates could vary