CD Rates

Term $500.00 to $9,999.99 $10,000.00 to $99,999.99 $100,000 and over
31 days to 5 months 2.10  (2.12 apy) 2.25  (2.27 apy) 3.00  (3.04 apy)
6 months to 11 months 2.25  (2.27 apy) 3.00  (3.04 apy) 3.50  (3.56 apy)
12 months to 23 months 2.50  (2.53 apy) 3.50  (3.56 apy) 3.75  (3.82 apy)
24 months to 35 months 2.25  (2.27 apy) 3.70  (3.76 apy)     3.80  (3.87 apy)
36 months to 47 months 2.75  (2.79 apy) 3.80 (3.87 apy) 3.90  (3.97 apy)
48 months to 59 months 3.00  (3.04 apy) 3.90 (3.97 apy) 4.00  (4.07 apy)
60 months 3.10 (3.14 apy) 4.00  (4.07 apy) 4.10  (4.18 apy)
Rates as of July 9, 2026 
 
** Public Fund rates could vary