Rates
Certificate of Deposit Rates**
Scroll to the left to view the rest of the table.
Term | $500.00 to $9,999.99 | $10,000.00 to $99,999.99 | $100,000 and over |
---|---|---|---|
31 days to 5 months | 0.25 (0.25 ) | 0.50 (0.50 ) | 0.75 (0.75 ) |
6 months to 11 months | 0.50 (0.50 ) | 0.75 (0.75 ) | 1.00 (1.00 ) |
12 months to 23 months | 0.75 (0.75 ) | 1.00 (1.00 ) | 1.50 (1.51 ) |
24 months to 35 months | 1.00 (1.01 ) | 1.50 (1.51 ) | 1.75 (1.76 ) |
36 months to 47 months | 1.50 (1.51 ) | 1.75 (1.76 ) | 1.85 (1.87 ) |
48 months to 59 months | 1.75 (1.76 ) | 1.85 (1.87 ) | 1.95 (1.97 ) |
60 months | 1.85 (1.87 ) | 1.95 (1.97 ) | 2.05 (2.07 ) |
Checking Deposit Account Rates
Account | Rate |
---|---|
NOW Account | 0.10 % (APY) |
Money Market Account | 0.15 % (APY) |
Savings Account | 0.10 % (APY) |
Rates as of July 29, 2022
*APY (Annual Percentage Yield) is in parenthesis
** Public Fund rates could vary
Substantial penalties exist for early withdrawals.
Fees could reduce earnings on interest bearing accounts.