Rates
Certificate of Deposit Rates**
Scroll to the left to view the rest of the table.
Term | $500.00 to $9,999.99 | $10,000.00 to $99,999.99 | $100,000 and over |
---|---|---|---|
31 days to 5 months | 2.85 (2.89) | 3.00 (3.04) | 3.75 (3.82) |
6 months to 11 months | 3.00 (3.04) | 3.75 (3.82) | 4.25 (4.33) |
12 months to 23 months | 3.25 ( 3.30) | 4.25 ( 4.33) | 4.50 ( 4.59) |
24 months to 35 months | 3.00 ( 3.04) | 4.00 (4.07) | 4.25 ( 4.33) |
36 months to 47 months | 3.50 (3.56) | 3.75 ( 3.82) | 3.85 (3.92) |
48 months to 59 months | 3.75 ( 3.81) | 3.85 ( 3.92) | 3.95 (4.02) |
60 months | 3.85 ( 3.92) | 3.95 (4.02 ) | 4.05 (4.13 ) |
13 month SPECIAL | 4.25 ( 4.33) | 4.75 ( 4.85) | 4.75 ( 4.85) |
7 month SPECIAL | 4.35 (4.44) | 4.85 (4.96) | 4.85 (4.96) |
Checking Deposit Account Rates
Account | Rate |
---|---|
NOW Account | 1.00 % (APY) |
Money Market Account | 2.02 % (APY) |
Savings Account | 1.00 % (APY) |
Rates as of April 13, 2023
*APY (Annual Percentage Yield) is in parenthesis
** Public Fund rates could vary
Substantial penalties exist for early withdrawals.
Fees could reduce earnings on interest bearing accounts.